SIZE GUIDE
AGES 4–10
These measurements are a general body-size reference for children approximately four to ten years old. Children grow differently, and age alone does not determine fit. Please measure the child before selecting a size.
For custom or fitted couture pieces, ClingCling may request the child’s current height, chest, waist, and hip measurements. Final garment measurements and ease will be determined by the design, fabric, and intended silhouette.
| Age | Height | Chest | Waist | Hip | Garment Notes |
|---|---|---|---|---|---|
| 4 YEARS | 104–110 cm | 56–58 cm | 53.5–55 cm | 58–61 cm | Reference body measurements only. Final fit may vary by design. |
| 5 YEARS | 110–116 cm | 58–61 cm | 55–56 cm | 61–64 cm | Reference body measurements only. Final fit may vary by design. |
| 6 YEARS | 116–122 cm | 61–63 cm | 56–57 cm | 64–67 cm | Reference body measurements only. Final fit may vary by design. |
| 7 YEARS | 122–128 cm | 63–66 cm | 57–58 cm | 67–70 cm | Reference body measurements only. Final fit may vary by design. |
| 8 YEARS | 128–134 cm | 66–69 cm | 58–60 cm | 70–73.5 cm | Reference body measurements only. Final fit may vary by design. |
| 9 YEARS | 134–140 cm | 69–72 cm | 60–62 cm | 73.5–77 cm | Reference body measurements only. Final fit may vary by design. |
| 10 YEARS | 140–146 cm | 72–75 cm | 62–63 cm | 77–80 cm | Reference body measurements only. Final fit may vary by design. |
Reference guide only — not a guarantee of fit.
HOW TO MEASURE
HEIGHT
Measure without shoes, standing straight from the top of the head to the floor.
CHEST
Measure around the fullest part of the chest, keeping the tape level and comfortably close to the body.
WAIST
Measure around the natural waistline without pulling the tape tightly.
HIP
Measure around the fullest part of the hips, keeping the tape level.